1pc Flanged Ball àtọwọdá
ọja Apejuwe
Ohun elo:
Awọn falifu bọọlu ti ko ni idọti lati nkan 1 jẹ apẹrẹ lati lo bi awọn falifu tiipa fun ibajẹ ati awọn olomi ti ko ni ibajẹ, awọn gaasi ati awọn ohun elo alaimuṣinṣin.
Alabọde le ṣàn ni awọn itọnisọna mejeeji nipasẹ awọn falifu rogodo.Ṣeun si apẹrẹ ti o rọrun ati iṣẹ igbẹkẹle, awọn falifu bọọlu ti a ṣe ti nkan kan le ṣee lo ni ounjẹ, kemikali, petrochemical ati awọn ile-iṣẹ elegbogi, ni omi omi ati awọn ohun elo itọju omi, bbl
Apejuwe imọ-ẹrọ:
- T max = 200 C
- PN: 10, 16, 40
- ṣe ti irin alagbara, irin
- 1-pc apẹrẹ
- idoko simẹnti
- iho kikun - lati dinku awọn ipadanu titẹ
- asọ-lilẹ ijoko
- lilefoofo rogodo
Asopọmọra pari:
- Apẹrẹ iru wafer ni ibamu si EN 1092-1
Ero ile-iṣẹ wa jẹ iṣakoso igbagbọ to dara, igbẹhin si iṣẹ alabara gbogbogbo, iwadii ilọsiwaju ati idagbasoke ti imọ-ẹrọ tuntun, ohun elo tuntun.
Fun Factory Price 1PC FlangedAlagbara Ball àtọwọdá, a yoo ṣe ohun ti o tobi julọ lati ni itẹlọrun awọn iwulo rẹ ati pe a n ṣe ode ni otitọ niwaju lati ni anfani anfani pẹlu rẹ!Jọwọ lero free lati kan si wa nipasẹ imeeliinfo@lzds.cntabi foonu/WhatsApp+86 18561878609.
Awọn ọja wa ti wa ni okeere si diẹ sii ju awọn orilẹ-ede 70 ati awọn agbegbe bi orisun ọwọ akọkọ pẹlu idiyele to dara.A fi tọkàntọkàn gba awọn alabara lati mejeeji ni ile ati ni okeere lati wa lati ṣe idunadura iṣowo pẹlu wa.
Ọja Paramita
RARA. | Apakan | Ohun elo |
1 | ARA | A216-WCB / A351-CF3 / A351-CF8M |
2 | CAP | A216-WCB / A351-CF3 / A351-CF8M |
3 | GASKET ARA | PTFE |
4 | BOOLU | SS304/SS304/SS316 |
5 | ijoko | PTFE |
6 | STEM | SS304/SS304/SS316 |
7 | TITUNTO ifoso | PTFE |
8 | ORING | VITON |
9 | Iṣakojọpọ yio | PTFE |
10 | GLAND NUT | 304 |
11 | BELLEVLLE ifoso | 301 |
12 | NUT STOPPER | 304 |
13 | NUT | 304 |
14 | AWỌ AWỌ | 304 |
15 | Titiipa | 304 |
16 | MU | 304 |
17 | Ideri MU | Ṣiṣu |
18 | Duro PIN | 304 |
Iwọn | D | L | D | D1 | D2 | B | F | H | W | C | ISO5211 | ZM | NM | KGS | |
DN15 | 1/2 ″ | 15 | 36 | 95 | 65 | 45 | 11 | 2 | 89 | 117 | 9 | F03/04 | 4-M12 | 5 | 1.21 |
DN20 | 3/4 ″ | 20 | 38 | 105 | 75 | 58 | 11 | 2 | 94 | 117 | 9 | F03/04 | 4-M12 | 8 | 1.53 |
DN25 | 1 ″ | 25 | 50 | 115 | 85 | 68 | 12 | 2 | 90 | 164 | 11 | F04/05 | 4-M12 | 10 | 1.95 |
DN32 | 1-1/4 ″ | 32 | 53 | 140 | 100 | 78 | 14 | 2 | 100 | 164 | 11 | F04/05 | 4-M16 | 14 | 3.1 |
DN40 | 1-1/2 ″ | 40 | 65 | 150 | 110 | 88 | 15 | 3 | 105 | 203 | 14 | F05/F07 | 4-M16 | 18 | 4.18 |
DN50 | 2″ | 50 | 78 | 165 | 125 | 102 | 16 | 3 | 125 | 203 | 14 | F05/F07 | 4-M16 | 25 | 5.37 |
DN65 | 2-1/2 ″ | 65 | 98 | 185 | 145 | 122 | 16 | 3 | 140 | 255 | 17 | F07/F10 | 4-M16 | 48 | 10.1 |
DN80 | 3″ | 76 | 118 | 200 | 160 | 138 | 18 | 3 | 145 | 255 | 17 | F07/F10 | 4-M16 | 75 | 12.3 |
DN100 | 4″ | 94 | 140 | 220 | 180 | 158 | 18 | 3 | 175 | 302 | 17 | F07/F10 | 4-M16 | 110 | 19.4 |
Ifihan ọja
Olubasọrọ: Judy Imeeli:info@lzds.cnfoonu/WhatsApp+86 18561878609.